Usage Statistics for safeground.org.au

Summary by Month
Generated 03-Feb-2020 06:13 CST

Usage summary for safeground.org.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2020 196 51 101 41 121 3179 124 303 153 588
Jan 2020 278 78 116 49 1066 207170 1538 3619 2418 8630
Dec 2019 276 73 118 53 1319 212562 1662 3688 2263 8556
Nov 2019 299 80 117 54 1239 196139 1648 3523 2407 8995
Oct 2019 362 106 116 56 1422 239562 1764 3601 3301 11223
Sep 2019 289 78 119 54 1216 312396 1632 3574 2358 8674
Aug 2019 331 101 126 58 1500 213691 1807 3914 3146 10275
Jul 2019 360 108 131 61 1380 207241 1912 4080 3361 11182
Jun 2019 496 183 177 70 1398 309282 2118 5332 5495 14907
May 2019 498 277 104 74 1770 205499 2305 3226 8605 15466
Apr 2019 660 133 269 83 1992 142805 2502 8074 3997 19813
Mar 2019 472 220 110 76 1973 314819 2375 3424 6842 14644
Totals 2564345 21387 46358 44346 132953


Generated by Webalizer Version 2.23