Usage Statistics for safeground.org.au

Summary Period: December 2019
Generated 01-Jan-2020 06:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 8556
Total Files 2263
Total Pages 3688
Total Visits 1662
Total KBytes 212562
Total Unique Sites 1319
Total Unique URLs 142
Total Unique Referrers 84
Total Unique User Agents 341
. Avg Max
Hits per Hour 11 229
Hits per Day 276 555
Files per Day 73 207
Pages per Day 118 288
Sites per Day 42 137
Visits per Day 53 88
KBytes per Day 6857 33303
Hits by Response Code
Code 200 - OK 26.45% 2263
Code 301 - Moved Permanently 51.32% 4391
Code 302 - Found 0.21% 18
Code 400 - Bad Request 0.11% 9
Code 403 - Forbidden 2.78% 238
Code 404 - Not Found 2.31% 198
Code 405 - Method Not Allowed 0.26% 22
Code 406 - Not Acceptable 7.90% 676
Code 409 - Conflict 8.64% 739
Code 500 - Internal Server Error 0.02% 2

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 280 3.27% 58 2.56% 103 2.79% 51 3.07% 74 5.61% 1266 0.60%
2 286 3.34% 68 3.00% 112 3.04% 45 2.71% 62 4.70% 670 0.32%
3 222 2.59% 57 2.52% 106 2.87% 53 3.19% 57 4.32% 1864 0.88%
4 479 5.60% 65 2.87% 240 6.51% 63 3.79% 61 4.62% 6841 3.22%
5 232 2.71% 65 2.87% 105 2.85% 53 3.19% 67 5.08% 33303 15.67%
6 303 3.54% 51 2.25% 132 3.58% 51 3.07% 63 4.78% 382 0.18%
7 259 3.03% 53 2.34% 104 2.82% 41 2.47% 58 4.40% 3225 1.52%
8 261 3.05% 86 3.80% 110 2.98% 54 3.25% 73 5.53% 673 0.32%
9 296 3.46% 83 3.67% 143 3.88% 62 3.73% 67 5.08% 2488 1.17%
10 351 4.10% 66 2.92% 120 3.25% 54 3.25% 73 5.53% 667 0.31%
11 230 2.69% 62 2.74% 120 3.25% 62 3.73% 65 4.93% 6350 2.99%
12 308 3.60% 108 4.77% 112 3.04% 57 3.43% 75 5.69% 308 0.14%
13 295 3.45% 74 3.27% 139 3.77% 69 4.15% 87 6.60% 1199 0.56%
14 264 3.09% 81 3.58% 127 3.44% 62 3.73% 71 5.38% 23118 10.88%
15 211 2.47% 57 2.52% 71 1.93% 36 2.17% 62 4.70% 7493 3.53%
16 215 2.51% 66 2.92% 96 2.60% 50 3.01% 66 5.00% 544 0.26%
17 216 2.52% 56 2.47% 88 2.39% 50 3.01% 68 5.16% 4245 2.00%
18 161 1.88% 40 1.77% 72 1.95% 38 2.29% 46 3.49% 332 0.16%
19 375 4.38% 114 5.04% 190 5.15% 82 4.93% 90 6.82% 14344 6.75%
20 177 2.07% 43 1.90% 85 2.30% 44 2.65% 53 4.02% 8 0.00%
21 218 2.55% 51 2.25% 97 2.63% 43 2.59% 54 4.09% 22263 10.47%
22 159 1.86% 55 2.43% 56 1.52% 30 1.81% 56 4.25% 11343 5.34%
23 221 2.58% 47 2.08% 99 2.68% 55 3.31% 60 4.55% 2914 1.37%
24 209 2.44% 91 4.02% 70 1.90% 36 2.17% 50 3.79% 5600 2.63%
25 255 2.98% 54 2.39% 99 2.68% 49 2.95% 77 5.84% 439 0.21%
26 555 6.49% 207 9.15% 288 7.81% 88 5.29% 103 7.81% 25438 11.97%
27 384 4.49% 125 5.52% 140 3.80% 65 3.91% 87 6.60% 12140 5.71%
28 381 4.45% 73 3.23% 141 3.82% 62 3.73% 137 10.39% 12683 5.97%
29 293 3.42% 82 3.62% 95 2.58% 47 2.83% 111 8.42% 9696 4.56%
30 247 2.89% 71 3.14% 128 3.47% 58 3.49% 39 2.96% 641 0.30%
31 213 2.49% 54 2.39% 100 2.71% 53 3.19% 62 4.70% 83 0.04%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 480 5.61% 2 87 3.84% 6 212 5.75% 1382 42852 20.16%
1 13 421 4.92% 2 72 3.18% 3 114 3.09% 352 10920 5.14%
2 13 416 4.86% 3 123 5.44% 6 193 5.23% 26 810 0.38%
3 11 345 4.03% 2 83 3.67% 5 178 4.83% 5 170 0.08%
4 10 314 3.67% 3 96 4.24% 3 118 3.20% 257 7970 3.75%
5 10 315 3.68% 2 81 3.58% 5 165 4.47% 328 10161 4.78%
6 9 292 3.41% 2 69 3.05% 3 116 3.15% 2 71 0.03%
7 8 257 3.00% 1 58 2.56% 3 123 3.34% 49 1530 0.72%
8 9 306 3.58% 2 85 3.76% 4 139 3.77% 633 19629 9.23%
9 9 307 3.59% 2 84 3.71% 4 130 3.52% 379 11760 5.53%
10 11 365 4.27% 2 73 3.23% 5 164 4.45% 32 979 0.46%
11 17 557 6.51% 6 200 8.84% 8 269 7.29% 749 23209 10.92%
12 11 354 4.14% 4 134 5.92% 4 148 4.01% 239 7411 3.49%
13 9 296 3.46% 2 68 3.00% 4 144 3.90% 18 558 0.26%
14 16 497 5.81% 2 71 3.14% 4 149 4.04% 327 10139 4.77%
15 11 349 4.08% 3 113 4.99% 4 127 3.44% 292 9044 4.25%
16 15 470 5.49% 5 174 7.69% 4 148 4.01% 169 5242 2.47%
17 8 272 3.18% 2 69 3.05% 4 128 3.47% 16 490 0.23%
18 10 328 3.83% 3 111 4.90% 3 123 3.34% 315 9775 4.60%
19 12 384 4.49% 2 74 3.27% 6 208 5.64% 61 1881 0.88%
20 9 307 3.59% 3 93 4.11% 4 151 4.09% 84 2609 1.23%
21 8 259 3.03% 3 100 4.42% 3 105 2.85% 430 13342 6.28%
22 9 298 3.48% 2 69 3.05% 4 142 3.85% 446 13837 6.51%
23 11 367 4.29% 2 76 3.36% 6 194 5.26% 264 8171 3.84%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 1329 15.53% 0 0.00% /wp-cron.php
2 112 1.31% 28 0.01% /news-sitemap.xml
3 64 0.75% 30 0.01% /xmlrpc.php
4 26 0.30% 10 0.00% /sitemap_index.xml
5 18 0.21% 2493 1.17% /wp-content/uploads/2016/03/White-alpha.png
6 18 0.21% 0 0.00% /wp-load.php
7 16 0.19% 477 0.22% /wp-content/uploads/2016/01/White-alpha-300px.png
8 14 0.16% 29 0.01% /wp-content/plugins/mailchimp-for-wp/assets/css/form-themes.min.css
9 14 0.16% 1635 0.77% /wp-content/themes/Divi/style.css
10 14 0.16% 390 0.18% /wp-includes/css/dashicons.min.css
11 12 0.14% 8 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
12 12 0.14% 223 0.10% /wp-content/plugins/jetpack/css/jetpack.css
13 12 0.14% 6 0.00% /wp-content/plugins/jetpack/modules/wpgroho.js
14 12 0.14% 17 0.01% /wp-content/plugins/wpgform/css/wpgform.css
15 12 0.14% 7 0.00% /wp-content/themes/Divi/core/admin/js/common.js
16 12 0.14% 1166 0.55% /wp-content/themes/Divi/js/custom.min.js
17 12 0.14% 1290 0.61% /wp-content/uploads/2016/02/cluster-bomb-e1461734403617.jpg
18 12 0.14% 30 0.01% /wp-content/uploads/2016/04/cluster-bombs.png
19 12 0.14% 51 0.02% /wp-content/uploads/2016/04/landmine.png
20 12 0.14% 44 0.02% /wp-content/uploads/2016/04/nuclear.png
21 12 0.14% 12 0.01% /wp-includes/js/thickbox/thickbox.css
22 12 0.14% 9 0.00% /wp-includes/js/wp-embed.min.js
23 10 0.12% 48 0.02% /wp-content/plugins/contact-form-7/includes/js/scripts.js
24 10 0.12% 14 0.01% /wp-content/plugins/slickr-flickr/galleria/themes/classic/galleria.classic.css
25 10 0.12% 12 0.01% /wp-content/plugins/slickr-flickr/styles/public.css
26 10 0.12% 58 0.03% /wp-content/uploads/2016/01/advocacy-e1461636196165.png
27 10 0.12% 58 0.03% /wp-content/uploads/2016/01/education-e1461636154470.png
28 10 0.12% 41 0.02% /wp-content/uploads/2016/01/research-e1461636110634.png
29 10 0.12% 716 0.34% /wp-content/uploads/2016/04/Helen.Stanger-257x300-1.png
30 10 0.12% 149 0.07% /wp-content/uploads/2016/04/John-Rodsted.jpg

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 4 0.05% 30899 14.54% /wp-content/uploads/2016/04/Solomon-Islands-Exhibition-ERW-_-Farmers-2-A0.jpeg
2 6 0.07% 17375 8.17% /wp-content/uploads/2016/12/IMG_4113.jpg
3 2 0.02% 13465 6.33% /wp-content/uploads/2016/04/Solomon-Islands-Exhibition-History-2-A0.jpeg
4 2 0.02% 12661 5.96% /wp-content/uploads/2016/04/Solomon-Islands-Exhibition-ERW-_-Farmers-1-A0.jpeg
5 2 0.02% 11913 5.60% /wp-content/uploads/2016/04/Solomon-Islands-Exhibition-ERW-_-Farmers-Loggers-6-Munda-A1.jpeg
6 2 0.02% 11405 5.37% /wp-content/uploads/2016/04/Solomon-Islands-Exhibition-PIFS-A0.jpeg
7 2 0.02% 8104 3.81% /wp-content/uploads/2016/04/Solomon-Islands-Exhibition-EOD-Trainig-1-A0.jpeg
8 2 0.02% 7791 3.67% /wp-content/uploads/2016/04/Solomon-Islands-Exhibition-EOD-4-A1.jpeg
9 2 0.02% 7403 3.48% /wp-content/uploads/2016/04/Solomon-Islands-Exhibition-EOD-Process-2-Xray-A0.jpeg
10 2 0.02% 6899 3.25% /wp-content/uploads/2016/04/Solomon-Islands-Exhibition-Marine-2-A1.jpeg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 0.05% 2 100.00% /wp-content/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 0.05% 2 100.00% /wp-content/

Top 30 of 1319 Total Sites
# Hits Files KBytes Visits Hostname
1 1369 16.00% 1369 60.49% 3 0.00% 0 0.00% 108.167.164.233
2 298 3.48% 0 0.00% 65 0.03% 136 8.18% 216.244.66.228
3 238 2.78% 146 6.45% 2778 1.31% 16 0.96% crawl-66-249-72-6.googlebot.com
4 186 2.17% 0 0.00% 136 0.06% 0 0.00% box457.bluehost.com
5 158 1.85% 0 0.00% 0 0.00% 79 4.75% ec2-35-175-116-10.compute-1.amazonaws.com
6 154 1.80% 0 0.00% 0 0.00% 77 4.63% ec2-34-205-166-102.compute-1.amazonaws.com
7 152 1.78% 0 0.00% 0 0.00% 78 4.69% ec2-3-222-200-159.compute-1.amazonaws.com
8 152 1.78% 0 0.00% 0 0.00% 2 0.12% pool-72-76-221-125.nwrknj.fios.verizon.net
9 132 1.54% 0 0.00% 0 0.00% 69 4.15% ec2-100-24-120-96.compute-1.amazonaws.com
10 130 1.52% 0 0.00% 0 0.00% 65 3.91% ec2-54-236-42-135.compute-1.amazonaws.com
11 127 1.48% 52 2.30% 347 0.16% 19 1.14% crawl-66-249-72-8.googlebot.com
12 85 0.99% 1 0.04% 5 0.00% 1 0.06% host45-64-35-185.static.arubacloud.fr
13 84 0.98% 16 0.71% 483 0.23% 18 1.08% crawl-66-249-72-10.googlebot.com
14 83 0.97% 4 0.18% 4 0.00% 2 0.12% 64.62.243.164
15 82 0.96% 1 0.04% 5 0.00% 1 0.06% cloud4670975.nitrado.cloud
16 62 0.72% 0 0.00% 0 0.00% 31 1.87% placeholder.sitelock.com
17 61 0.71% 0 0.00% 5 0.00% 0 0.00% 183.91.33.41
18 58 0.68% 0 0.00% 5 0.00% 0 0.00% 182.253.86.60
19 53 0.62% 0 0.00% 4 0.00% 0 0.00% 94.228.252.85
20 48 0.56% 0 0.00% 0 0.00% 18 1.08% wholesalingamerica.com
21 42 0.49% 0 0.00% 0 0.00% 0 0.00% 39.99.137.196
22 42 0.49% 42 1.86% 5447 2.56% 0 0.00% wordpress.com
23 36 0.42% 0 0.00% 0 0.00% 7 0.42% 185.230.127.231
24 36 0.42% 0 0.00% 0 0.00% 1 0.06% 192-3-31-39-host.colocrossing.com
25 36 0.42% 0 0.00% 0 0.00% 2 0.12% 212.92.115.247
26 36 0.42% 0 0.00% 0 0.00% 0 0.00% 23.129.64.185
27 36 0.42% 0 0.00% 0 0.00% 7 0.42% 51.91.151.69
28 34 0.40% 0 0.00% 4 0.00% 9 0.54% 66.235.169.51
29 34 0.40% 10 0.44% 0 0.00% 1 0.06% ip224.ip-149-202-146.eu
30 34 0.40% 4 0.18% 2 0.00% 1 0.06% msnbot-207-46-13-49.search.msn.com

Top 10 of 1319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.07% 6 0.27% 17375 8.17% 0 0.00% 192.0.118.114
2 4 0.05% 4 0.18% 15555 7.32% 0 0.00% 192.0.114.20
3 4 0.05% 4 0.18% 15451 7.27% 0 0.00% 195.234.109.188
4 4 0.05% 4 0.18% 13742 6.47% 0 0.00% 192.0.116.177
5 10 0.12% 10 0.44% 13713 6.45% 0 0.00% 192.0.114.82
6 6 0.07% 6 0.27% 13067 6.15% 0 0.00% 192.0.112.177
7 10 0.12% 10 0.44% 12004 5.65% 0 0.00% 192.0.113.49
8 2 0.02% 2 0.09% 11913 5.60% 0 0.00% 192.0.116.18
9 10 0.12% 10 0.44% 11524 5.42% 0 0.00% 192.0.118.50
10 2 0.02% 2 0.09% 8104 3.81% 0 0.00% 192.0.114.49

Top 84 of 84 Total Referrers
# Hits Referrer
1 6027 70.44% - (Direct Request)
2 1329 15.53% http://safeground.org.au/wp-cron.php
3 226 2.64% http://safeground.org.au/xmlrpc.php
4 120 1.40% https://www.google.com/
5 98 1.15% http://safeground.org.au/
6 80 0.94% http://www.safeground.org.au/
7 62 0.72% http://www.google.com/url
8 59 0.69% http://www.safeground.org.au/position-vacant-volunteer-national-secretary/
9 46 0.54% http://safeground.org.au/land-mine-film-review/
10 44 0.51% http://safeground.org.au/sandbox/
11 41 0.48% safeground.org.au
12 38 0.44% http://safeground.org.au/the-problem/clustermunitions/
13 36 0.42% http://safeground.org.au/2014/06/
14 34 0.40% http://safeground.org.au/2018/01/
15 24 0.28% http://safeground.org.au/author/admin/
16 21 0.25% https://midnightsunpublishing.com
17 18 0.21% http://www.safeground.org.au
18 16 0.19% http://www.google.com/
19 14 0.16% http://progressive-seo.com
20 12 0.14% http:// www.safeground.org.au
21 12 0.14% http://safeground.org.au/js/comm.js
22 12 0.14% http://safeground.org.au/who-we-are/
23 10 0.12% http://safeground.org.au/public/ui/v1/js/sea.js
24 10 0.12% http://www.safeground.org.au/js/common.js
25 8 0.09% http://safeground.org.au
26 8 0.09% http://safeground.org.au/data/admin/allowurl.txt
27 8 0.09% http://safeground.org.au/js/common.js
28 6 0.07% http://www.safeground.org.au/data/admin/allowurl.txt
29 6 0.07% http://www.safeground.org.au/editor/ueditor/net/controller.ashx
30 6 0.07% http://www.safeground.org.au/js/comm.js
31 6 0.07% http://www.safeground.org.au/public/ui/v1/js/sea.js
32 4 0.05% http:// safeground.org.au
33 4 0.05% http://miniature.io/
34 4 0.05% http://safeground.org.au/include/calendar/calendar-cn.js
35 4 0.05% http://safeground.org.au/public/js/wind.js
36 4 0.05% http://www.safeground.org.au/category/publications/all-memoranda/memorandum-2014/
37 4 0.05% http://www.safeground.org.au/index.php
38 4 0.05% http://www.safeground.org.au/public/js/wind.js
39 4 0.05% https://grooveradio.blogspot.com/2017/04/
40 3 0.04% http://safeground.org.au/wp-login.php
41 2 0.02% http://baidu.com/
42 2 0.02% http://blog.alectucker.com/
43 2 0.02% http://safeground.org.au/Public/static/ueditor/dialogs/internal.js
44 2 0.02% http://safeground.org.au/User/Images/style.css
45 2 0.02% http://safeground.org.au/data/resource//kindeditor/themes/default/default.css
46 2 0.02% http://safeground.org.au/editor/net/controller.ashx
47 2 0.02% http://safeground.org.au/editor/ueditor/net/controller.ashx
48 2 0.02% http://safeground.org.au/js/Date.js
49 2 0.02% http://safeground.org.au/js/chanzhi.all.ie9.js
50 2 0.02% http://safeground.org.au/js/upimg/dialog.js
51 2 0.02% http://safeground.org.au/plugins/kindeditor/themes/default/default.css
52 2 0.02% http://safeground.org.au/public/js/ueditor/dialogs/internal.js
53 2 0.02% http://safeground.org.au/robots.txt
54 2 0.02% http://safeground.org.au/safeground.org.au
55 2 0.02% http://safeground.org.au/static/ueditor/dialogs/internal.js
56 2 0.02% http://safeground.org.au/wp-content/uploads/2016/01/
57 2 0.02% http://www.constanceonline.top/blog/43799549/profile/
58 2 0.02% http://www.georgeblog.online/blog/43799549/view/
59 2 0.02% http://www.safeground.org.au/Public/static/ueditor/dialogs/internal.js
60 2 0.02% http://www.safeground.org.au/Scripts/ueditor/net/controller.ashx
61 2 0.02% http://www.safeground.org.au/Templates/common/template.js
62 2 0.02% http://www.safeground.org.au/User/Images/style.css
63 2 0.02% http://www.safeground.org.au/category/publications/all-memoranda/memorandum-2002/
64 2 0.02% http://www.safeground.org.au/common/static/js/images.js
65 2 0.02% http://www.safeground.org.au/data/ueditor/php/controller.php
66 2 0.02% http://www.safeground.org.au/editor/php/controller.php
67 2 0.02% http://www.safeground.org.au/include/calendar/calendar-cn.js
68 2 0.02% http://www.safeground.org.au/js/chanzhi.all.ie9.js
69 2 0.02% http://www.safeground.org.au/js/user.js
70 2 0.02% http://www.safeground.org.au/launch-childrens-book-one-step-time/
71 2 0.02% http://www.safeground.org.au/plugins/kindeditor/themes/default/default.css
72 2 0.02% http://www.safeground.org.au/public/js/ueditor/dialogs/internal.js
73 2 0.02% http://www.safeground.org.au/public/kindeditor/php/file_manager_json.php
74 2 0.02% http://www.safeground.org.au/reflecting-on-the-legacies-of-war-on-anzac-day/
75 2 0.02% http://www.safeground.org.au/robots.txt
76 2 0.02% http://www.safeground.org.au/shop/js/user.js
77 2 0.02% http://www.safeground.org.au/template/default/common/common.css
78 2 0.02% http://www.safeground.org.au/user/js/ueditor/dialogs/internal.js
79 2 0.02% https://www.google.com
80 2 0.02% https://yahoo.co.jp/
81 1 0.01% http://safeground.org.au/.wp-config.php.swp
82 1 0.01% http://safeground.org.au/wp-config.php.swp
83 1 0.01% http://safeground.org.au/wp-config.php~
84 1 0.01% http://skynet.rs/wp-admin/admin-ajax.php

Top 15 of 341 Total User Agents
# Hits User Agent
1 726 8.49% Nuzzel
2 550 6.43% WordPress/5.3.2; https://safeground.org.au
3 533 6.23% WordPress/5.3; https://safeground.org.au
4 484 5.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 412 4.82% Photon/1.0
6 298 3.48% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 246 2.88% WordPress/5.3.1; https://safeground.org.au
8 233 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 232 2.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 228 2.66% ZoominfoBot (zoominfobot at zoominfo dot com)
11 200 2.34% Cpanel-HTTP-Client/1.0
12 188 2.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
13 184 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.109 Safari/537.36
14 181 2.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 152 1.78% panscient.com

Usage by Country for December 2019

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 4172 48.76% 1783 78.79% 201283 94.69% Unresolved/Unknown
2 3354 39.20% 441 19.49% 11037 5.19% Commercial (com)
3 350 4.09% 6 0.27% 217 0.10% Network (net)
4 146 1.71% 20 0.88% 6 0.00% European Union
5 113 1.32% 8 0.35% 6 0.00% Non-Profit (org)
6 86 1.01% 1 0.04% 5 0.00% France
7 63 0.74% 3 0.13% 1 0.00% Russian Federation
8 42 0.49% 1 0.04% 1 0.00% China
9 39 0.46% 0 0.00% 1 0.00% Germany
10 38 0.44% 0 0.00% 0 0.00% United Kingdom
11 23 0.27% 0 0.00% 0 0.00% Spain
12 18 0.21% 0 0.00% 0 0.00% Poland
13 17 0.20% 0 0.00% 0 0.00% Australia
14 13 0.15% 0 0.00% 1 0.00% Brazil
15 11 0.13% 0 0.00% 0 0.00% Address Routing (arpa)
16 8 0.09% 0 0.00% 0 0.00% Indonesia
17 8 0.09% 0 0.00% 0 0.00% Italy
18 7 0.08% 0 0.00% 0 0.00% India
19 5 0.06% 0 0.00% 0 0.00% Argentina
20 5 0.06% 0 0.00% 0 0.00% Thailand
21 4 0.05% 0 0.00% 0 0.00% Viet Nam
22 3 0.04% 0 0.00% 0 0.00% Hungary
23 3 0.04% 0 0.00% 0 0.00% Mexico
24 3 0.04% 0 0.00% 0 0.00% Romania
25 2 0.02% 0 0.00% 0 0.00% United Arab Emirates
26 2 0.02% 0 0.00% 0 0.00% Canada
27 2 0.02% 0 0.00% 0 0.00% Ireland
28 2 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
29 2 0.02% 0 0.00% 0 0.00% Norway
30 2 0.02% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.23