Usage Statistics for safeground.org.au

Summary Period: February 2020
Generated 03-Feb-2020 06:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 588
Total Files 153
Total Pages 303
Total Visits 124
Total KBytes 3179
Total Unique Sites 121
Total Unique URLs 11
Total Unique Referrers 18
Total Unique User Agents 56
. Avg Max
Hits per Hour 8 31
Hits per Day 196 255
Files per Day 51 66
Pages per Day 101 136
Sites per Day 40 72
Visits per Day 41 61
KBytes per Day 1060 2349
Hits by Response Code
Code 200 - OK 26.02% 153
Code 301 - Moved Permanently 32.14% 189
Code 302 - Found 11.73% 69
Code 403 - Forbidden 15.31% 90
Code 404 - Not Found 2.04% 12
Code 406 - Not Acceptable 10.88% 64
Code 409 - Conflict 1.87% 11

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 248 42.18% 53 34.64% 109 35.97% 47 37.90% 72 59.50% 802 25.24%
2 255 43.37% 66 43.14% 136 44.88% 61 49.19% 56 46.28% 2349 73.88%
3 85 14.46% 34 22.22% 58 19.14% 16 12.90% 16 13.22% 28 0.87%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 31 5.27% 3 11 7.19% 7 23 7.59% 3 8 0.26%
1 23 71 12.07% 6 18 11.76% 9 28 9.24% 7 22 0.68%
2 13 40 6.80% 3 10 6.54% 7 23 7.59% 155 464 14.60%
3 11 34 5.78% 3 9 5.88% 7 23 7.59% 1 3 0.09%
4 7 22 3.74% 1 5 3.27% 5 17 5.61% 1 3 0.09%
5 7 23 3.91% 3 11 7.19% 3 11 3.63% 502 1507 47.41%
6 6 20 3.40% 4 12 7.84% 2 8 2.64% 75 224 7.03%
7 9 28 4.76% 1 3 1.96% 5 15 4.95% 195 586 18.42%
8 3 11 1.87% 0 2 1.31% 2 6 1.98% 0 0 0.01%
9 4 14 2.38% 1 3 1.96% 1 4 1.32% 0 0 0.01%
10 3 10 1.70% 1 4 2.61% 1 4 1.32% 20 60 1.88%
11 6 18 3.06% 1 3 1.96% 2 6 1.98% 0 1 0.03%
12 2 6 1.02% 0 2 1.31% 1 4 1.32% 0 0 0.00%
13 1 5 0.85% 0 1 0.65% 1 3 0.99% 0 0 0.01%
14 5 15 2.55% 0 1 0.65% 3 9 2.97% 1 2 0.07%
15 12 37 6.29% 2 7 4.58% 6 20 6.60% 1 2 0.07%
16 10 31 5.27% 0 2 1.31% 2 8 2.64% 1 4 0.11%
17 9 29 4.93% 2 6 3.92% 3 9 2.97% 0 1 0.02%
18 11 33 5.61% 3 11 7.19% 5 15 4.95% 2 5 0.16%
19 7 21 3.57% 2 6 3.92% 4 14 4.62% 90 270 8.50%
20 9 29 4.93% 3 10 6.54% 7 22 7.26% 2 5 0.16%
21 6 20 3.40% 0 1 0.65% 2 6 1.98% 1 2 0.08%
22 4 12 2.04% 1 3 1.96% 3 9 2.97% 1 3 0.08%
23 9 28 4.76% 4 12 7.84% 5 16 5.28% 2 7 0.24%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 66 11.22% 24 0.77% /cgi-sys/suspendedpage.cgi
2 61 10.37% 0 0.00% /wp-cron.php
3 6 1.02% 2 0.05% /news-sitemap.xml
4 6 1.02% 0 0.00% /wp-config.php
5 2 0.34% 269 8.46% /wp-content/uploads/2016/01/IMG_0126_.jpg
6 2 0.34% 1270 39.95% /wp-content/uploads/2016/01/Solomonspic.jpg
7 2 0.34% 60 1.88% /wp-content/uploads/2016/01/White-alpha-300px.png
8 2 0.34% 235 7.39% /wp-content/uploads/2016/02/Kiribati-water-launch-X.jpg
9 2 0.34% 582 18.31% /wp-content/uploads/2016/03/12352425723_f0eb7ea563_o.jpg
10 2 0.34% 459 14.43% /wp-content/uploads/2016/04/Screen-Shot-2016-04-27-at-9.58.02-PM-e1461760037765.png
11 2 0.34% 223 7.01% /wp-content/uploads/2016/10/12513212694_f99a0974cb_z.jpg

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 2 0.34% 1270 39.95% /wp-content/uploads/2016/01/Solomonspic.jpg
2 2 0.34% 582 18.31% /wp-content/uploads/2016/03/12352425723_f0eb7ea563_o.jpg
3 2 0.34% 459 14.43% /wp-content/uploads/2016/04/Screen-Shot-2016-04-27-at-9.58.02-PM-e1461760037765.png
4 2 0.34% 269 8.46% /wp-content/uploads/2016/01/IMG_0126_.jpg
5 2 0.34% 235 7.39% /wp-content/uploads/2016/02/Kiribati-water-launch-X.jpg
6 2 0.34% 223 7.01% /wp-content/uploads/2016/10/12513212694_f99a0974cb_z.jpg
7 2 0.34% 60 1.88% /wp-content/uploads/2016/01/White-alpha-300px.png
8 66 11.22% 24 0.77% /cgi-sys/suspendedpage.cgi
9 6 1.02% 2 0.05% /news-sitemap.xml
10 6 1.02% 0 0.00% /wp-config.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 66 11.22% 11 100.00% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 66 11.22% 23 100.00% /cgi-sys/suspendedpage.cgi

Top 30 of 121 Total Sites
# Hits Files KBytes Visits Hostname
1 61 10.37% 61 39.87% 0 0.00% 0 0.00% 108.167.164.233
2 36 6.12% 12 7.84% 19 0.59% 1 0.81% box457.bluehost.com
3 28 4.76% 0 0.00% 4 0.13% 2 1.61% 107-175-156-144-host.colocrossing.com
4 20 3.40% 0 0.00% 3 0.09% 1 0.81% ip101.ip-158-69-158.net
5 18 3.06% 4 2.61% 2 0.08% 7 5.65% ec2-3-222-200-159.compute-1.amazonaws.com
6 15 2.55% 0 0.00% 3 0.09% 11 8.87% 216.244.66.228
7 14 2.38% 4 2.61% 2 0.08% 5 4.03% ec2-35-175-116-10.compute-1.amazonaws.com
8 13 2.21% 0 0.00% 0 0.00% 0 0.00% 39.99.253.234
9 12 2.04% 2 1.31% 1 0.04% 5 4.03% ec2-100-24-120-96.compute-1.amazonaws.com
10 12 2.04% 2 1.31% 1 0.04% 5 4.03% ec2-34-205-166-102.compute-1.amazonaws.com
11 11 1.87% 0 0.00% 2 0.05% 1 0.81% 75.ip-158-69-206.net
12 11 1.87% 0 0.00% 2 0.05% 1 0.81% ec2-18-195-250-229.eu-central-1.compute.amazonaws.com
13 11 1.87% 0 0.00% 2 0.05% 1 0.81% ip-132-148-157-107.ip.secureserver.net
14 10 1.70% 2 1.31% 2 0.07% 3 2.42% placeholder.sitelock.com
15 8 1.36% 4 2.61% 2 0.08% 1 0.81% crawl-54-236-1-15.pinterest.com
16 8 1.36% 4 2.61% 2 0.08% 1 0.81% crawl-54-236-1-18.pinterest.com
17 8 1.36% 2 1.31% 1 0.04% 3 2.42% crawl-66-249-75-220.googlebot.com
18 8 1.36% 0 0.00% 0 0.00% 5 4.03% ec2-54-236-42-135.compute-1.amazonaws.com
19 8 1.36% 2 1.31% 1 0.04% 1 0.81% msnbot-157-55-39-25.search.msn.com
20 8 1.36% 0 0.00% 0 0.00% 4 3.23% msnbot-207-46-13-112.search.msn.com
21 8 1.36% 0 0.00% 0 0.00% 1 0.81% ns3123330.ip-51-68-152.eu
22 8 1.36% 0 0.00% 0 0.00% 0 0.00% torproject.org
23 7 1.19% 4 2.61% 2 0.07% 1 0.81% 60.211.73.34.bc.googleusercontent.com
24 7 1.19% 2 1.31% 1 0.03% 2 1.61% crawl-54-236-1-12.pinterest.com
25 6 1.02% 0 0.00% 1 0.02% 1 0.81% 42.115.153.135
26 6 1.02% 0 0.00% 0 0.00% 1 0.81% crawl-66-249-72-10.googlebot.com
27 5 0.85% 0 0.00% 1 0.04% 1 0.81% 123.148.240.86
28 4 0.68% 2 1.31% 2 0.05% 1 0.81% 101.132.129.91
29 4 0.68% 2 1.31% 2 0.05% 1 0.81% 101.200.184.110
30 4 0.68% 0 0.00% 1 0.02% 1 0.81% 123.148.145.160

Top 10 of 121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.34% 2 1.31% 1270 39.95% 0 0.00% 192.0.112.113
2 2 0.34% 2 1.31% 582 18.31% 0 0.00% 192.0.112.50
3 2 0.34% 2 1.31% 459 14.43% 0 0.00% 192.0.116.241
4 2 0.34% 2 1.31% 269 8.46% 0 0.00% 192.0.96.188
5 2 0.34% 2 1.31% 235 7.39% 0 0.00% 192.0.113.210
6 2 0.34% 2 1.31% 223 7.01% 0 0.00% 192.0.112.210
7 2 0.34% 2 1.31% 60 1.88% 0 0.00% wordpress.com
8 36 6.12% 12 7.84% 19 0.59% 1 0.81% box457.bluehost.com
9 28 4.76% 0 0.00% 4 0.13% 2 1.61% 107-175-156-144-host.colocrossing.com
10 15 2.55% 0 0.00% 3 0.09% 11 8.87% 216.244.66.228

Top 18 of 18 Total Referrers
# Hits Referrer
1 454 77.21% - (Direct Request)
2 61 10.37% http://safeground.org.au/wp-cron.php
3 13 2.21% https://www.google.com/
4 10 1.70% http://progressive-seo.com
5 10 1.70% http://www.google.com/url
6 10 1.70% http://www.safeground.org.au/
7 4 0.68% http://safeground.org.au/admin/themes/default/default.css
8 4 0.68% http://safeground.org.au/c_feedback/index.asp
9 4 0.68% http://safeground.org.au/kindeditor-4.1.10/themes/default/default.css
10 4 0.68% http://www.safeground.org.au/category/publications/all-memoranda/memorandum-2014/
11 2 0.34% http://safeground.org.au/data/admin/allowurl.txt
12 2 0.34% http://safeground.org.au/js/comm.js
13 2 0.34% http://safeground.org.au/js/common.js
14 2 0.34% http://safeground.org.au/public/js/wind.js
15 2 0.34% http://safeground.org.au/public/ui/v1/js/sea.js
16 2 0.34% http://www.safeground.org.au
17 1 0.17% http://midnightsunpublishing.com
18 1 0.17% http://safeground.org.au/

Top 15 of 56 Total User Agents
# Hits User Agent
1 64 10.88% Nuzzel
2 61 10.37% WordPress/5.3.2; https://safeground.org.au
3 36 6.12% Cpanel-HTTP-Client/1.0
4 30 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.59 Safari/537.36
5 28 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
6 23 3.91% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
7 23 3.91% curl/7.47.0
8 22 3.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
9 22 3.74% ZoominfoBot (zoominfobot at zoominfo dot com)
10 20 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
11 18 3.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 17 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 16 2.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 15 2.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 14 2.38% Photon/1.0

Usage by Country for February 2020

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 343 58.33% 68 44.44% 118 3.71% Commercial (com)
2 170 28.91% 85 55.56% 3054 96.07% Unresolved/Unknown
3 45 7.65% 0 0.00% 6 0.19% Network (net)
4 18 3.06% 0 0.00% 1 0.03% European Union
5 8 1.36% 0 0.00% 0 0.00% Non-Profit (org)
6 2 0.34% 0 0.00% 0 0.00% Kazakhstan
7 2 0.34% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23